- Milling Machine[10]
- Drilling Machine[10]
- Lathe[7]
- Machine Centre[1]
- Contact Person : Mr. Jack
- Company Name : Tengzhou Xili Machine Tool Co., Ltd.
- Tel : 86-632-5630977,5603977
- Fax : 86-632-5603828
- Address : Shandong,Tengzhou,Beixin road
- Country/Region : China
- Zip : 277550
Milling Drilling Machine X6328A-1
Milling Drilling Machine X6328A-1
MODLE | X6328A-1 | X6328A-1 |
|
TABLE SIZE :MM | 1200×280 | 1200×280 | |
TABLE TRAVEL(X,Y,Z):M | 620/260/400 | 620/260/400 | |
SPDINLE NOSE TO TABLE SURFACE :M | 130-530 | 110-510 | |
SPINDLE SPEED RANGE :/MIN | VERTICAL 115-1750(8STEPS) CROSS 45-1350(12 STEPS) | VERTICAL80-5520(16STEPS) CROSS 45-1350(12 STEPS) | |
SPINDLE TABEL | VERTICAL MT4 CROSS ISO40 | VERTICAL R8 OR ISO40 CROSS ISO40 | |
AUMTOMATIC FEED OF SPINDLE :M/R |
| 0.04/0.08/0.15(3 STEPS) | |
TABLE FEED:MM/MIN | 13-265(8steps) | 13-265(8steps) | |
DISTANCE BETWEEN HORIZENALSPINDLE RAM:MM | 215 | 215 | |
MAIN MOTOR POWER :W | VERTICAL0.85/1.5 CROSS 2.2 | VERTICAL 2.2 CROSS 2.2 | |
RAPID MOTOR POWER:KW | 0.75 | 0.75 | |
OVERALL SIZE:MM | 1750×1450×2150 | 1750×1450×2200 | |
NET WEIGHT:KG | 1380 | 1380 |
Milling Drilling Machine X6328A-1